Related Papers
- Towards Individuated Reading Experiences: Different Fonts Increase Reading Speed for Different Individuals | ACM Transactions on Computer-Human Interaction
- Exploratory font selection using crowdsourced attributes | ACM Transactions on Graphics
- Personalized Font Recommendations: Combining ML and Typographic Guidelines to Optimize Readability | Designing Interactive Systems Conference
- The effect of typeface and font size on reading text on a tablet computer for older and younger people | Proceedings of the 16th International Web for All Conference
- The Effect of Font Weight and Rendering System on Glance-Based Text Legibility | Proceedings of the 8th International Conference on Automotive User Interfaces and Interactive Vehicular Applications
- A study of fonts designed for screen display | Proceedings of the SIGCHI Conference on Human Factors in Computing Systems
- The Impact of Web Browser Reader Views on Reading Speed and User Experience | Proceedings of the 2019 CHI Conference on Human Factors in Computing Systems
- Good fonts for dyslexia | Proceedings of the 15th International ACM SIGACCESS Conference on Computers and Accessibility
- Make It Big!: The Effect of Font Size and Line Spacing on Online Readability
- AdaptiFont: Increasing Individuals’ Reading Speed with a Generative Font Model and Bayesian Optimization | Proceedings of the 2021 CHI Conference on Human Factors in Computing Systems
- The effects of font type and size on the legibility and reading time of online text by older adults | CHI ’01 Extended Abstracts on Human Factors in Computing Systems
- Mitigating the Effects of Reading Interruptions by Providing Reviews and Previews | Extended Abstracts of the 2021 CHI Conference on Human Factors in Computing Systems
- Typeface personality traits and their design characteristics | Proceedings of the 9th IAPR International Workshop on Document Analysis Systems
- Good Background Colors for Readers: A Study of People with and without Dyslexia
- Design Guidelines for Web Readability | Proceedings of the 2017 Conference on Designing Interactive Systems
- Guideline-Based Evaluation of Web Readability | Proceedings of the 2019 CHI Conference on Human Factors in Computing Systems
- The Effect of Font Type on Screen Readability by People with Dyslexia | ACM Transactions on Accessible Computing
- Controlling for Participants’ Viewing Distance in Large-Scale, Psychophysical Online Experiments Using a Virtual Chinrest | Scientific Reports
- The Impact of Web Browser Reader Views on Reading Speed and User Experience | Proceedings of the 2019 CHI Conference on Human Factors in Computing Systems
- How to present more readable text for people with dyslexia | SpringerLink
Interested in readability?
Sign up with your email address to receive news and updates about the readability research community!